Wpisany przez Tomasz Lubiński,
21 marca 2009 15:36
Tablica ASCII - (
ang. American Standard Code for Information Interchange) to 7-bitowy kod przyporządkowujący liczbom z zakresu 0-127: znaki alfanumeryczne, znaki interpunkcyjne, inne symbole oraz polecenia sterujące.
Dec | Hex | Oct | Char |
0 | 0x00 | 000 | NUL (null) |
1 | 0x01 | 001 | SOH (start of heading) |
2 | 0x02 | 002 | STX (start of text) |
3 | 0x03 | 003 | ETX (end of text) |
4 | 0x04 | 004 | EOT (end of transmission) |
5 | 0x05 | 005 | ENQ (enquiry) |
6 | 0x06 | 006 | ACK (acknowledge) |
7 | 0x07 | 007 | BRL (bell) |
8 | 0x08 | 010 | BS (backspace) |
9 | 0x09 | 011 | TAB (horizontal tab) |
10 | 0x0A | 012 | LF (line feed, new line) |
11 | 0x0B | 013 | VT (vertical tab) |
12 | 0x0C | 014 | FF (form feed, new page) |
13 | 0x0D | 015 | CR (carriage return) |
14 | 0x0E | 016 | SO (shift out) |
15 | 0x0F | 017 | SI (shift in) |
16 | 0x10 | 020 | DLE (data link escape) |
17 | 0x11 | 021 | DC1 (device control 1) |
18 | 0x12 | 022 | DC2 (device control 2) |
19 | 0x13 | 023 | DC3 (device control 3) |
20 | 0x14 | 024 | DC4 (device control 4) |
21 | 0x15 | 025 | NAK (negative acknowledge) |
22 | 0x16 | 026 | SYN (synchronous) |
23 | 0x17 | 027 | ETB (end of transmission block) |
24 | 0x18 | 030 | CAN (cancel) |
25 | 0x19 | 031 | EM (end of medium) |
26 | 0x1A | 032 | SUB (substitute) |
27 | 0x1B | 033 | ESC (escape) |
28 | 0x1C | 034 | FS (file separator) |
29 | 0x1D | 035 | GS (group separator) |
30 | 0x1E | 036 | RS (record separator) |
31 | 0x1F | 037 | US (unit separator) |
|
Dec | Hex | Oct | Char |
32 | 0x20 | 040 | SPC (spacja) |
33 | 0x21 | 041 | ! |
34 | 0x22 | 042 | " |
35 | 0x23 | 043 | # |
36 | 0x24 | 044 | $ |
37 | 0x25 | 045 | % |
38 | 0x26 | 046 | & |
39 | 0x27 | 047 | ' |
40 | 0x28 | 050 | ( |
41 | 0x29 | 051 | ) |
42 | 0x2A | 052 | * |
43 | 0x2B | 053 | + |
44 | 0x2C | 054 | , |
45 | 0x2D | 055 | - |
46 | 0x2E | 056 | . |
47 | 0x2F | 057 | / |
48 | 0x30 | 060 | 0 |
49 | 0x31 | 061 | 1 |
50 | 0x32 | 062 | 2 |
51 | 0x33 | 063 | 3 |
52 | 0x34 | 064 | 4 |
53 | 0x35 | 065 | 5 |
54 | 0x36 | 066 | 6 |
55 | 0x37 | 067 | 7 |
56 | 0x38 | 070 | 8 |
57 | 0x39 | 071 | 9 |
58 | 0x3A | 072 | : |
59 | 0x3B | 073 | ; |
60 | 0x3C | 074 | < |
61 | 0x3D | 075 | = |
62 | 0x3E | 076 | > |
63 | 0x3F | 077 | ? |
|
Dec | Hex | Oct | Char |
64 | 0x40 | 100 | @ |
65 | 0x41 | 101 | A |
66 | 0x42 | 102 | B |
67 | 0x43 | 103 | C |
68 | 0x44 | 104 | D |
69 | 0x45 | 105 | E |
70 | 0x46 | 106 | F |
71 | 0x47 | 107 | G |
72 | 0x48 | 110 | H |
73 | 0x49 | 111 | I |
74 | 0x4A | 112 | J |
75 | 0x4B | 113 | K |
76 | 0x4C | 114 | L |
77 | 0x4D | 115 | M |
78 | 0x4E | 116 | N |
79 | 0x4F | 117 | O |
80 | 0x50 | 120 | P |
81 | 0x51 | 121 | Q |
82 | 0x52 | 122 | R |
83 | 0x53 | 123 | S |
84 | 0x54 | 124 | T |
85 | 0x55 | 125 | U |
86 | 0x56 | 126 | V |
87 | 0x57 | 127 | W |
88 | 0x58 | 130 | X |
89 | 0x59 | 131 | Y |
90 | 0x5A | 132 | Z |
91 | 0x5B | 133 | [ |
92 | 0x5C | 134 | \ |
93 | 0x5D | 135 | ] |
94 | 0x5E | 136 | ^ |
95 | 0x5F | 137 | _ |
|
Dec | Hex | Oct | Char |
96 | 0x60 | 140 | ` |
97 | 0x61 | 141 | a |
98 | 0x62 | 142 | b |
99 | 0x63 | 143 | c |
100 | 0x64 | 144 | d |
101 | 0x65 | 145 | e |
102 | 0x66 | 146 | f |
103 | 0x67 | 147 | g |
104 | 0x68 | 150 | h |
105 | 0x69 | 151 | i |
106 | 0x6A | 152 | j |
107 | 0x6B | 153 | k |
108 | 0x6C | 154 | l |
109 | 0x6D | 155 | m |
110 | 0x6E | 156 | n |
111 | 0x6F | 157 | o |
112 | 0x70 | 160 | p |
113 | 0x72 | 161 | q |
114 | 0x72 | 162 | r |
115 | 0x73 | 163 | s |
116 | 0x74 | 164 | t |
117 | 0x75 | 165 | u |
118 | 0x76 | 166 | v |
119 | 0x77 | 167 | w |
120 | 0x78 | 170 | x |
121 | 0x79 | 171 | y |
122 | 0x7A | 172 | z |
123 | 0x7B | 173 | { |
124 | 0x7C | 174 | | |
125 | 0x7D | 175 | } |
126 | 0x7E | 176 | ~ |
127 | 0x7F | 177 | DEL |
|
Poprawiony: 04 października 2019 08:08